Shop at SQP International
SQP International a Complete Clothing Accessories Store.
   

 

WOMEN APPAREL AND SIZE CHART
Most  garments are sized to give a smooth snug fit. If you prefer looser garments or want growing room order the next size larger

WOMEN SIZE CHART REGULAR
Proportioned for women 5' 4" to 5' 9" tall, where hips are slightly larger than the bust.

 

Women's Size Chart (Regular)

  XS S M L XL
  2 4 - 6 8 - 10 12 - 14 16 - 18
Bust - 32.5 33.5 - 34.5 35.5. - 36.5 38 - 39.5 41 - 43
Waist - 24 25 - 26 27 - 28 29.5 - 31 32.5 - 34.5
Hips - 35 36 - 37 38 - 39 40.5 - 42 43.5 - 45.5
 
WOMEN SIZE CHART PETITE
Proportioned for women under 5' 4" with a smaller frame.
 

Women's Size Chart (Petite)

  XS S M L
  2 4 - 6 8 - 10 12 - 14
Bust 32 33 - 34 35 - 36 37.5 - 39
Waist 23.5 24.5 - 25.5 26.5 - 27.5 29 - 30.5
Hips 34.5 35.5 - 36.5 37.5 - 38.5 40 - 41.5
 

Women Measurement Instructions

WOMEN SIZE CHART PLUS
Proportioned for women 5' 4" to 5' 9" tall, with a fuller figure.
 

Women's Size Chart (Plus)

  1X 2X 3X
  14 - 16 18 - 20 22 - 24
Bust 42 - 44 46 - 48 50 - 52
Waist 32 - 34 36 - 38 40 - 42
Hips 43 - 45 47 - 49 51 - 53
 


WOMEN SIZE CHART TALL
Proportioned for women 5' 9" to 6' 0" usually with a long torso.
 

Women's Size Chart (Tall)

  XS S M L XL
  2 4 - 6 8 - 10 12 - 14 16 - 18
Bust 32.5 33.5 - 34.5 35.5. - 36.5 38 - 39.5 41 - 43
Waist 24 25 - 26 27 - 28 29.5 - 31 32.5 - 34.5
Hips 35 36 - 37 38 - 39 40.5 - 42 43.5 - 45.5
 

WOMEN'S SHOE SIZE CONVERSIONS

 

(Convert International Sizes to US sizes)
The US UK Australia NZ Europe Mexico Spain
Italy
Denmark Germany Greece Other European Countries
4 2 22 1.5 33.5 34.5 35
4.5 2.5 22.5 2 34 35 35.5
5 3 23 2.5 35 35.5 36
5.5 3.5 23.5 3 35.5 36 37
6 4 24 3.5 36 37 37.5
6.5 4.5 24.5 4 36.5 37.5 38
7 5 25 4.5 37 38 39
7.5 5.5 25.5 5 37.5 38.5 39.5
8 6 26 5.5 38 39 40
8.5 6.5 26.5 6 38.5 39.5 40.5
9 7 27 6.5 39 40 41
9.5 7.5 27.5 7 40 41 42
10 8 28 7.5 41 41.5 42.5
10.5 8.5 28.5 8 41.5 42 42.5
11 9 29 8.5 42 42.5 43
11.5 9.5 29.5 9 42.5 43 44
12 10 30 9.5 43 43.5 44.5
13 10.5 30.5 10 - 44 45
14 11 31 10.5 - 45 45.5
15 11.5 31.5 11 - 46 46
16 12 32 11.5 - 46.5 46.5

MEASUREMENTS FOR AN AVERAGE WOMAN IN INCHES

 

Measurements In Inches

Measurements Small Medium Large X Large XX Large
Around Neck 13½" 14" 14½" 15" 15½" 16" 16½" 16½" 16¾" 17"
Shoulder to Waist 15½" 15¾" 16" 16¼" 16½" 16¾" 17" 17¼" 17½" 17¾"
Around Upper Chest   30" 31" 32½" 34½" 36" 38" 40" 42" 44" 46"
Around Breast 32" 34" 36" 38" 40" 42" 44" 46" 48" 50"
Around Lower Chest   29" 30" 31" 32" 33" 34" 35" 36" 37" 38"
Shoulder to Wrist 21" 21½" 22" 22½" 23" 23½" 23¾" 24" 24¼" 24½"
Shoulder 14" 14½" 15" 15½" 16" 16½" 17" 17½" 17¾" 18"
Around Waist 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
Hips-about 7" or 8" below Waist 36" 38" 40" 42" 44" 46" 48" 50" 52" 54"
Waist to Ankle bone 36" 36½" 37" 37½" 38" 38½" 39" 39½" 40" 40½"



 
 
Copyright © www.sqp-international.com  2005
Best view resolution in 800x600